Filters Sort results
Reset Apply
Part No. | Material | Bolt | Pitch (K) | Height (H) | Tennon (D) | Slot (h) | Price | Unit | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| EN24T | M14 | 30 | 33 | 18 | 13.5 | £42.77 ex VAT | Each | | ||
| EN24T | M16 | 30 | 28 | 21 | 11.5 | £44.10 ex VAT | Each | | ||
| EN24T | M16 | 30 | 22.8 | 21 | 11.5 | £48.12 ex VAT | Each | | ||
| EN24T | M16 | 35 | 29 | 21 | 10.5 | £52.13 ex VAT | Each | | ||
| EN24T | M12 | 25.5 | 21/17 | 11 | £38.76 ex VAT | Each | | |||
| EN24T | M20 | 43 | 45.5 | 22 | 16.5 | £72.18 ex VAT | Each | | ||
| EN24T | M20 | 60 | 45 | 25 | 19 | £81.55 ex VAT | Each | | ||
| EN24T | M20 | 80 | 31.5 | 25 | 10.5 | £180.47 ex VAT | Each | | ||
| EN24T | M20 | 42 | 40 | 26 | 17 | £74.85 ex VAT | Each | |

