Filters Sort results
Reset Apply
Part No. | Material | Bolt | Pitch (K) | Height (H) | Tennon (D) | Slot (h) | Price | Unit | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| EN24T | M6 | 15 | 13.5 | 8 | 4.5 | £29.42 ex VAT | Each | | ||
| EN24T | M8 | 19 | 16.5 | 10 | 5.5 | £40.10 ex VAT | Each | | ||
| EN24T | M8 | 18 | 15.5 | 10 | 5.5 | £29.42 ex VAT | Each | | ||
| EN24T | M8 | 14 | 15 | 10 | 5.5 | £29.42 ex VAT | Each | | ||
| EN24T | M8 | 16 | 16.5 | 11 | 6.5 | £30.75 ex VAT | Each | | ||
| EN24T | M8 | 25 | 20 | 11 | 7.5 | £46.78 ex VAT | Each | | ||
| EN24T | M10 | 20 | 18.5 | 12 | 7.5 | £29.42 ex VAT | Each | | ||
| EN24T | M10 | 20 | 21 | 12 | 7 | £29.42 ex VAT | Each | | ||
| EN24T | M8 | 16 | 15 | 12 | 6.5 | £28.08 ex VAT | Each | | ||
| EN24T | M12 | 25 | 26.5 | 14/16 | 8.5 | £54.80 ex VAT | Each | | ||
| EN24T | M12 | 25 | 23 | 14 | 8 | £33.42 ex VAT | Each | | ||
| EN24T | M12 | 25 | 20.5 | 14 | 8.5 | £33.42 ex VAT | Each | | ||
| EN24T | M10 | 18 | 37 | 14 | 8.5 | £34.09 ex VAT | Each | | ||
| EN24T | M12 | 30 | 23 | 16 | 8 | £36.10 ex VAT | Each | | ||
| EN24T | M12 | 30 | 21.5 | 16 | 8 | £33.42 ex VAT | Each | | ||
| EN24T | M12 | 22 | 43 | 16 | 8.5 | £33.84 ex VAT | Each | | ||
| EN24T | M12 | 25 | 26.5 | 16 | 8.5 | £38.76 ex VAT | Each | | ||
| EN24T | M12 | 32 | 23 | 16 | 8 | £49.46 ex VAT | Each | | ||
| EN24T | M12 | 19 | 21.5 | 17 | 9 | £33.42 ex VAT | Each | | ||
| EN24T | M14 | 30 | 27.5 | 18 | 9.5 | £46.78 ex VAT | Each | |

