FXL-70 magnetic chucks are designed to securely clamp workpieces from approximately 150x150mm with a material thickness of around 15mm.
The 70x70mm poles generate a magnetic field that penetrates up to 18mm into the workpiece, making them ideal for larger workpieces. These chucks provide excellent air gap performance, enabling secure clamping of uneven surfaces. Pole extensions with a larger stroke can also be used for height compensation. The nominal holding force is 160 N/cm² (7.8 kN per pole).
Model | Product Number | Pole Spacing (mm) | Number of Poles | Nominal Holding Force (N/cm²) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
FXL 306/70 | 2971 0306 | 82.2 | 18 | 160 | 610 | 310 | 66 | 90 |
FXL 308/70 | 2971 0308 | 82.2 | 24 | 160 | 800 | 310 | 66 | 120 |
FXL 310/70 | 2971 0310 | 82.2 | 30 | 160 | 1000 | 310 | 66 | 100 |
FXL 404/70 | 2971 0404 | 82.2 | 20 | 160 | 470 | 390 | 66 | 40 |
FXL 406/70 | 2971 0406 | 82.2 | 24 | 160 | 610 | 390 | 66 | 110 |
FXL 408/70 | 2971 0408 | 82.2 | 32 | 160 | 800 | 390 | 66 | 150 |
FXL 410/70 | 2971 0410 | 82.2 | 40 | 160 | 1000 | 390 | 66 | 185 |
FXL 506/70 | 2971 0506 | 82.2 | 30 | 160 | 610 | 480 | 66 | 140 |
FXL 508/70 | 2971 0508 | 82.2 | 40 | 160 | 800 | 480 | 66 | 185 |
FXL 510/70 | 2971 0510 | 82.2 | 50 | 160 | 1000 | 480 | 66 | 230 |
FXL 512/70 | 2971 0512 | 82.2 | 60 | 160 | 1200 | 480 | 66 | 275 |
FXL 606/70 | 2971 0606 | 82.2 | 36 | 160 | 610 | 580 | 66 | 170 |
FXL 608/70 | 2971 0608 | 82.2 | 48 | 160 | 800 | 580 | 66 | 222 |
FXL 610/70 | 2971 0610 | 82.2 | 60 | 160 | 1000 | 580 | 66 | 275 |
FXL 612/70 | 2971 0612 | 82.2 | 72 | 160 | 1200 | 580 | 66 | 335 |
FXL 808/70 | 2971 0808 | 82.2 | 64 | 160 | 820 | 770 | 66 | 305 |
Thame Workholding has officially partnered with FLAIG Magnetsysteme to bring you cutting-edge Magnetic Clamping solutions! Discover our new product pages now and explore the transformative range that will elevate your work to the next level.