Filters Sort results
Reset Apply
Part No. | Material | Bolt | Height (H) | Tennon (D) | Slot (h) | Price | Unit | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| EN24T | M10 | 20.5 | 17 | 7.5 | £17.39 ex VAT | Each | | ||
| EN24T | M8 | 14.5 | 11 | 6.5 | £21.39 ex VAT | Each | | ||
| EN24T | M10 | 15.5 | 14 | 6.5 | £21.39 ex VAT | Each | | ||
| EN24T | M8 | 21.5 | 11 | 7.5 | £22.72 ex VAT | Each | | ||
| EN24T | M12 | 21.5 | 20 | 8.25 | £22.72 ex VAT | Each | | ||
| EN24T | M12 | 27.5 | 17 | 9.5 | £26.74 ex VAT | Each | | ||
| EN24T | M8 | 17.7 | 12 | 7.5 | £28.08 ex VAT | Each | | ||
| EN24T | M16 | 25.5 | 21 | 11 | £29.42 ex VAT | Each | | ||
| EN24T | M12 | 22 | 17 | 8 | £32.08 ex VAT | Each | | ||
| EN24T | M16 | 25 | 21 | 11 | £32.08 ex VAT | Each | | ||
| EN24T | M14 | 30 | 21 | 11 | £32.08 ex VAT | Each | | ||
| EN24T | M14 | 26.5 | 21 | 10 | £33.42 ex VAT | Each | | ||
| EN24T | M16 | 30 | 21 | 11 | £33.42 ex VAT | Each | | ||
| EN24T | M16 | 25 | 21 | 11 | £34.74 ex VAT | Each | | ||
| EN24T | M14 | 25 | 21 | 11 | £34.74 ex VAT | Each | | ||
| EN24T | M14 | 30 | 18 | 14 | £34.74 ex VAT | Each | | ||
| EN24T | M12 | 21 | 17 | 8.8 | £34.75 ex VAT | Each | | ||
| EN24T | M20 | 33.7 | 25.4 | 15.5 | £38.76 ex VAT | Each | | ||
| EN24T | M10 | 20 | 14 | 7.5 | £51.47 ex VAT | Each | |

