Filters Sort results
Reset Apply
Part No. | Material | Bolt | Height (H) | Tennon (D) | Slot (h) | Price | Unit | Qty | |
|---|---|---|---|---|---|---|---|---|---|
| EN24T | M8 | 17 | 12 | 7 | £16.05 ex VAT | Each | | ||
| EN24T | M12 | 23 | 17 | 9 | £18.72 ex VAT | Each | | ||
| EN24T | M16 | 27 | 21 | 11 | £20.05 ex VAT | Each | | ||
| EN24T | M20 | 29 | 25.5 | 11 | £24.06 ex VAT | Each | | ||
| EN24T | M12 | 33 | 18 | 13.5 | £36.10 ex VAT | Each | | ||
| EN24T | M24 | 41 | 30 | 15 | £80.21 ex VAT | Each | |

