Filters Sort results
Reset Apply
Part No. | Material | Bolt | T5 | T2 | T11/T4 | T7 | Price | Unit | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| EN24T | M10 | 16.5 | 18.5 | 14/11 | 6.5 | £36.10 ex VAT | Each | | ||
| EN24T | M10 | 20 | 18.5 | 14/11 | 6.5 | £36.10 ex VAT | Each | | ||
| EN24T | M10 | 20 | 18.5 | 14/12 | 6.5 | £41.44 ex VAT | Each | | ||
| EN24T | M12 | 23 | 20.5 | 17/13.4 | 7.5 | £42.77 ex VAT | Each | | ||
| EN24T | M12 | 22 | 20.5 | 17/13.4 | 7.5 | £42.77 ex VAT | Each | | ||
| EN24T | M16 | 28 | 26.5 | 21/14 | 10 | £50.79 ex VAT | Each | | ||
| EN24T | M16 | 30 | 26.5 | 21/15 | 10 | £52.80 ex VAT | Each | | ||
| EN24T | M12 | 25 | 20.5 | 16/14 | 7.5 | £62.82 ex VAT | Each | | ||
| EN24T | M12 | 30 | 26.5 | 21/16 | 10 | £62.82 ex VAT | Each | |

